Mlađi kadeti – Kup Crne Gore 2025/26
| Pos | Tim | T | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Primorac mlađi kadeti | 5 | 5 | 0 | 79 | 34 | 15 |
| 2 | Mladost mlađi kadeti | 5 | 4 | 1 | 61 | 49 | 12 |
| 3 | Jadran mlađi kadeti | 5 | 2 | 3 | 34 | 40 | 5 |
| 4 | Aquatic Verde mlađi kadeti | 5 | 2 | 3 | 43 | 56 | 7 |
| 5 | Budućnost mlađi kadeti | 5 | 1 | 4 | 32 | 51 | 3 |
| 5 | Budva mlađi kadeti | 5 | 1 | 4 | 46 | 65 | 3 |





