Team statistics: MORNAR BS | Triglav Jadranska liga grupa B |
Total | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 8 | 5 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 1 | 3 |
Highest win: |
11-4 MORNAR BS - JADRAN Carine HN |
4-14 PRIMORAC - MORNAR BS |
|
Highest loss: |
8-16 MORNAR BS - JUG CO |
14-5 JUG CO - MORNAR BS |
|
Total goals (for and against): | 224 | 115 | 109 |
Total goals per match: | 18.67 | 19.17 | 18.17 |
Goals for | 122 | 66 | 56 |
Goals for per match: | 10.17 | 11 | 9.33 |
Goals against | 102 | 49 | 53 |
Goals against per match: | 8.5 | 8.17 | 8.83 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|