Team statistics: Crvena Zvezda | Triglav Jadranska liga grupa B |
Total | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 7 | 4 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 2 | 3 |
Highest win: |
17-7 Crvena Zvezda - Vojvodina |
7-11 PRIMORAC - Crvena Zvezda |
|
Highest loss: |
5-13 Crvena Zvezda - JADRAN Carine HN |
12-7 JUG CO - Crvena Zvezda |
|
Total goals (for and against): | 239 | 131 | 108 |
Total goals per match: | 19.92 | 21.83 | 18 |
Goals for | 126 | 73 | 53 |
Goals for per match: | 10.5 | 12.17 | 8.83 |
Goals against | 113 | 58 | 55 |
Goals against per match: | 9.42 | 9.67 | 9.17 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|