Team statistics: Partizan | A1 liga |
Total | Home | Away | |
---|---|---|---|
Matches total: | 31 | 16 | 15 |
Matches played: | 31 | 16 | 15 |
Won: | 5 | 3 | 2 |
Draw: | 2 | 1 | 1 |
Lost: | 10 | 5 | 5 |
Highest win: |
12-1 Partizan - Vojvodina |
6-12 MORNAR BS - Partizan |
|
Highest loss: |
8-14 Partizan - PRIMORJE EB |
15-3 PRIMORJE EB - Partizan |
|
Total goals (for and against): | 576 | 286 | 290 |
Total goals per match: | 18.58 | 17.88 | 19.33 |
Goals for | 320 | 176 | 144 |
Goals for per match: | 10.32 | 11 | 9.6 |
Goals against | 256 | 110 | 146 |
Goals against per match: | 8.26 | 6.88 | 9.73 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|