Team statistics: AVK TRIGLAV | TRIGLAV-JADRANSKA VATERPOLO LIGA |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 21 | 10 | 11 |
Highest win: |
15-9 AVK TRIGLAV - ŠIBENIK |
---- | |
Highest loss: |
4-24 AVK TRIGLAV - PRIMORJE EB |
21-7 PRIMORJE EB - AVK TRIGLAV |
|
Total goals (for and against): | 468 | 228 | 240 |
Total goals per match: | 21.27 | 20.73 | 21.82 |
Goals for | 140 | 65 | 75 |
Goals for per match: | 6.36 | 5.91 | 6.82 |
Goals against | 328 | 163 | 165 |
Goals against per match: | 14.91 | 14.82 | 15 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|