Team statistics: PRIMORJE EB | TRIGLAV-JADRANSKA VATERPOLO LIGA |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 22 | 11 | 11 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
29-2 PRIMORJE EB - MEDVEŠČAK |
4-24 AVK TRIGLAV - PRIMORJE EB |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 517 | 258 | 259 |
Total goals per match: | 23.5 | 23.45 | 23.55 |
Goals for | 394 | 201 | 193 |
Goals for per match: | 17.91 | 18.27 | 17.55 |
Goals against | 123 | 57 | 66 |
Goals against per match: | 5.59 | 5.18 | 6 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|